Tuam Tshoj Sg2 TUV, dB CE Er70s-6 CO2 MIG Vuam Hlau
Nrog rau cov lus qhia no hauv siab, peb tau dhau los ua ib qho ntawm cov thev naus laus zis tshiab tshaj plaws, tus nqi tsim nyog, thiab cov nqi sib tw rau cov nqi pheej yig Tuam Tshoj Sg2 TUV, dB CE Er70s-6 CO2 MIG Vuam Hlau, Peb tab tom yuav qhov zoo tshaj plaws zoo, los ntawm qhov deb tshaj plaws sector kev sib tw tus nqi, rau txhua tus tshiab thiab outdated neeg thaum uas siv cov zoo heev eco-friendly muab kev pab.
Nrog rau cov lus qhia hauv siab no, peb tau dhau los ua ib qho ntawm cov khoom siv thev naus laus zis tshaj plaws, tus nqi tsim nyog, thiab tus nqi sib tw rauTuam Tshoj Er70s-6, vuam hlau, Ntawm Kev Tsim Nyog, peb cov kev daws teeb meem tau raug xa tawm mus rau ntau tshaj rau caum lub teb chaws thiab thaj chaw sib txawv, xws li Southeast Asia, America, Africa, Eastern Europe, Russia, Canada thiab lwm yam. Peb vam tias yuav tsim kom muaj kev sib cuag nrog txhua tus neeg muaj peev xwm nyob hauv Suav teb thiab lwm seem ntawm lub ntiaj teb no.
Bhlau alloyvuam hlauSilicon Bronze Vuam Hlau CuSi3 ERCuSi-A CuSi3Mn1 brazing pas nrig
Silicon Bronze
Chemical Composition (%) | |||||||||||||
Txuj | Chav kawm | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Lwm tus |
ISO 24373 | qw 6560 | CuSi3Mn 1 | Bal. | 0.02 ib | 0.5 | 0.5-1.5 hli | - | 0.05 Nws | 0.02 ib | 2.8-4.0 Nws | 0.2 | 0.4 | 0.5 |
GB / T9460 | wb 6560 | CuSi3Mn | Bal. | Max 0.01 | Max 0.5 | Max 1.5 | - | - | Max 0.02 | 2.8-4.0 Nws | Max 1.0 | Max 1.0 | Max 0.5 |
TS EN 14640 1 | qw 6560 | CuSi3Mn 1 | Bal. | 0.01 ib | 0.5 | 0.5-1.5 hli | - | 0.02 ib | 0.02 ib | 2.8-4.0 Nws | 0.2 | 0.2 | 0.4 |
AWS A5.7 | c65600 ua | ERCuSi-A | Bal. | 0.01 ib | 0.5 | 1.5 | - | - | 0.02 ib | 2.8-4.0 Nws | 1.0 | 1.0 | 0.50 ib |
TIAB SA 1733 | 2.1461 ib | SG-CuSi 3 | Bal. | Max 0.01 | Max 0.3 | 0.5-1.5 hli | - | Max 0.02 | Max 0.02 | 2.8-4.0 Nws | Max 0.2 | Max 0.2 | Max 0.4 |
Physical Properties thiab Mechanical Properties:
Khoom-kub | 910 ° C | Kua - Kub | 1025 ° C | |
Qhov ntom | 8.5kg / m3 | Tensile zog | 330-370N / hli 2 | |
Elongation | 40% | Brinell Hardness | 80-90 HB |
APPLICATION:
Qhov zoo tshaj plaws rau pob tw thiab lub ntsej muag nyuaj ntawm tooj dag, tshwj xeeb tshaj yog rau MIG vuam ntawm zinc coated steel ntawv.
Thaum tshav kub kub tau pom zoo thaum MIG nyuaj rau cov khoom loj thiab siv cov khoom siv argon arc vuam thaum nyuaj rau ntawm cov hlau.
MIG Vuam Hlau | ||||||||||
Txoj kab uas hla | Ntim | Qhov hnyav | ||||||||
Metric | 0.8mm ib | 0.9mm ib | 1.0 hli | 1.2 hli | 1.6mm ib | 2.0 hli | D100 hli | D200 hli | D300 hli K 300 mm KS 300 mm | 1kg / 5kg / 12.5kg 13.6kg / 15kg |
Askiv | 0.030 " | 0.035 " | 0.040 " | 0.045 " | 1/16 " | 5/64 " | ||||
2 lb/10 lb/27 lb 30 lb/33 lb | ||||||||||
Nruas | 200kg / 250kg 440 Ib / 550 lb | |||||||||
Ntoo Spools | 200-250 kg | |||||||||
500 lb |
MIG Vuam Hlau | |||||||||
Txoj kab uas hla | Ntev | Ntim | |||||||
Metric | 1.6mm ib | 2.0 hli | 2.4mm ib | 3.2mm ib | 4.0mm ib | 4.8mm ib | 6.4mm ib | 457mm / 914 hli | 5kg / thawv 25kg / thawv 10kg / plasitc pob |
Askiv | 1/16 " | 5/64 " | 3/32 " | 1/8 " | 5/32 " | 3/16 " | 1/4 " | ||
18/36 " | 10lb/box 50lb/box 10kg / plasitc pob |
Nrog rau cov lus qhia no hauv siab, peb tau dhau los ua ib qho ntawm cov thev naus laus zis tshiab tshaj plaws, tus nqi tsim nyog, thiab cov nqi sib tw rau cov nqi pheej yig Tuam Tshoj Sg2 TUV, dB CE Er70s-6 CO2 MIG Vuam Hlau, Peb tab tom yuav qhov zoo tshaj plaws zoo, los ntawm qhov deb tshaj plaws sector kev sib tw tus nqi, rau txhua tus tshiab thiab outdated neeg thaum uas siv cov zoo heev eco-friendly muab kev pab.
Tus nqi pheej yigTuam Tshoj Er70s-6, Vuam Hlau, Ntawm Qhov Twg, peb cov kev daws teeb meem tau raug xa tawm mus rau ntau tshaj rau caum lub teb chaws thiab thaj chaw sib txawv, xws li Southeast Asia, America, Africa, Eastern Europe, Russia, Canada thiab lwm yam. hauv Suav teb thiab lwm qhov ntawm lub ntiaj teb.